COMPANY PROFILE
Company name | INVAX Corporation |
---|---|
Address | 23-1 Kakura, Iwatsuki-ku, Saitama-shi, Saitama 339-0056, Japan |
Representative | Yoshikuni Akiyama, Representative director and President |
Established | August 1st, 2000 |
Capital | 63.85 million yen |
Business Description | Utilization of soil solutions business Civil engineering design consulting business |
Collaborating company / Main clients: | Nippon Steel Metal Products Co., Ltd. Kyowa Concrete Industry Co., Ltd. Hitachi Construction Machinery Japan Nippon Steel Corporation TAIHEIYO CEMENT CORPORATION Sabo Frontier Foundation national construction companies civil engineering consultants, etc. |
Net Sales (as INVAX group) | 564 million yen (as of July 2023 fiscal year) 510 million yen (as of July 2022 fiscal year) 559 million yen (as of July 2021 fiscal year) |
Number of employees (INVAX group) | 55 *as of January, 2024 |
Qualification holders (INVAX group) | Doctor of Agriculture: 1 Comprehensive Technical Supervisor in Engineering: 1 Construction Engineer: 3 Assistant Construction Engineer: 4 Real Estate Transaction Specialist (formerly Real Estate Transaction Chief): 1 Class 1 Civil Construction Management Engineer: 2 Second-class Architect: 1 Soil and Slope Management Engineer: 2 Concrete Engineer: 1 Basic Information Technology Engineer (formerly Second-Class Information Processing Engineer): 2 IT Passport (formerly Junior System Administrator): 1 |
Group companies |